IEM Sydney will kick off on Tuesday, so we have prepared a comprehensive viewer's guide, where you will be able to find all the essential information about the event.
CS:GO will make its return to the down under with IEM Sydney 2018 which will take place on May 1-6 with a $250,000 prize pool. The group stage will be played behind closed doors in the first three days while the playoffs take place at the Qudos Bank Arena on May 4-6.
Space Soldiers and Natus Vincere—two teams who were initially among the sixteen teams that would attend the event—couldn't secure visas in time and have been replaced by Legacy OCE and G2, respectively.
There will be two double-elimination groups, each featuring eight teams. The opening matches will be best-of-ones while all the following games get played as best-of-threes.
The winners of the upper-bracket finals will directly advance to the playoff semi-finals and the runners-up will qualify for the quarter-finals. To round out the team list for the single elimination playoffs, the lower-bracket final winners will also advance to the quarter-finals.
The opening games and the bracket for each group can be found below:
Group A | |
![]() | vs. ![]() |
![]() | vs. ![]() |
![]() | vs. ![]() |
![]() | vs. ![]() |
Group B | |
![]() | vs. ![]() |
![]() | vs. ![]() |
![]() | vs. ![]() |
![]() | vs. ![]() |
The full schedule is as follows:
Tuesday, May 1st | |||
04:00 | ![]() | vs. ![]() | BO1 |
04:00 | ![]() | vs. ![]() | BO1 |
05:10 | ![]() | vs. ![]() | BO1 |
05:10 | ![]() | vs. ![]() | BO1 |
06:20 | ![]() | vs. ![]() | BO1 |
06:20 | ![]() | vs. ![]() | BO1 |
07:30 | ![]() | vs. ![]() | BO1 |
07:30 | ![]() | vs. ![]() | BO1 |
08:40 | Group A upper-bracket semi-final #1 | BO3 | |
08:40 | Group A lower-bracket quarter-final #1 | BO3 | |
12:10 | Group A upper-bracket semi-final #2 | BO3 | |
12:10 | Group A lower-bracket quarter-final #2 | BO3 | |
Wednesday, May 2nd | |||
04:00 | Group B lower-bracket quarter-final #1 | BO3 | |
04:00 | Group B lower-bracket quarter-final #2 | BO3 | |
07:30 | Group B upper-bracket semi-final #1 | BO3 | |
07:30 | Group A lower-bracket semi-final #1 | BO3 | |
11:00 | Group B upper-bracket semi-final #2 | BO3 | |
11:00 | Group A lower-bracket semi-final #2 | BO3 | |
Thursday, May 3rd | |||
04:00 | Group B lower-bracket semi-final #1 | BO3 | |
04:00 | Group B lower-bracket semi-final #2 | BO3 | |
07:30 | Group A lower-bracket final | BO3 | |
07:30 | Group A upper-bracket final | BO3 | |
11:00 | Group B lower-bracket final | BO3 | |
11:00 | Group B upper-bracket final | BO3 | |
Friday, May 4th | |||
07:00 | Quarter-final #1 | BO3 | |
11:00 | Quarter-final #2 | BO3 | |
Saturday, May 5th | |||
07:00 | Semi-final #1 | BO3 | |
11:00 | Semi-final #2 | BO3 | |
Sunday, May 6th | |||
07:00 | Grand final | BO5 |
Below you can find the complete on-air team for the English broadcast:
OJ Borg - Stage Host
Tres "stunna" Saranthus - Reporter
Alex “Machine” Richardson - Desk host
Iain "SnypeR" Turner - Analyst
Janko "YNk" Paunovic - Analyst
Chad "SPUNJ" Burchill - Analyst
Henry "HenryG" Greer - Commentator
Harry "JustHarry" Russell - Commentator
Lauren "Pansy" Scott - Commentator
Jason "moses" O'Toole - Commentator
Jordan "Elfishguy" Mays - Commentator
Tim "Brainstorm" Dunne - Commentator
Kevin "KaRath" Zhu - Commentator
Mitchell "pili" Pilipowski - Commentator
DJ "Prius" Kuntz - Observer
Heather "sapphiRe" Garozzo - Observer
Michael "MC" Campagna - Observer
The prize will be distributed in the following manner:
1. - $100,000
2. - $42,000
3-4. - $20,000
5-6. - $10,000
7-8. - $6,000
9-12. $5,000
13-16. - $4,000
评论专区